Ingredients
Spelt Flour*
* = Certified Organic Ingredients
Allergen Info
For allergens and cereals containing gluten see ingredients in bold. May contain traces of egg.
Typical Values | Per 100g |
---|---|
Energy | 1530kJ/361kcal |
Fat | 1.4g |
of which saturates | 0.3g |
of which Mono-unsaturates | 0.0g |
of which Polyunsaturates | 0.0g |
of which Alpha Linolenic Acid | |
of which Linoeic Acid | |
Carbohydrates | 73.3g |
of which sugars | 3.4g |
Fibre | 3.3g |
Proteins | 12.1g |
Cholesterol | 0.0g |
Salt | <0.01g |
BIONA WHITE SPELT FUSILLI
£3.19Price
500 Grams