Ingredients
Spirit vinegar, MUSTARD seeds, water, salt, white wine (4.8%) (contains SULPHITE), sugar, natural flavouring, acid (lactic acid)
Nutrition
Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 731 kJ | 789 kJ | 73 kJ | 1% |
Energy (kcal) | 176 kcal | 190 kcal | 18 kcal | 1% |
Fat (g) | 10 g | 11 g | 1 g | 1% |
of which saturates (g) | 0.4 g | 0.5 g | <0.1 g | 1% |
Carbohydrate (g) | 9.4 g | 10 g | 0.9 g | 1% |
of which sugars (g) | 6 g | 6.5 g | 0.6 g | 1% |
Protein (g) | 6.9 g | 7.4 g | 0.7 g | 1% |
Salt (g) | 5.2 g | 5.6 g | 0.52 g | 9% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
1 portion = 10 g. ( Pack contains 21 portions ) | - | - | - | - |
MAILLE, WHOLEGRAIN MUSTARD
£2.15Price