Less than 1% fat
INGREDIENTS: DRIED SKIMMED MILK
ALLERGENS: MILK
NUTRITIONAL INFORMATION:
Typical Values | As sold 100g contains | 200ml as consumed contains |
---|---|---|
Energy | 1499kJ / 353kcal | 300kJ / 71kcal |
Fat | 0.6g | 0.1g |
Saturates | 0.4g | <0.1g |
Carbohydrate | 50.5g | 10.1g |
Sugars | 49.8g | 10.0g |
Fibre | 1.0g | 0.2g |
Protein | 35.9g | 7.2g |
Salt | 1.1g | 0.2g |
Vitamin A | 575µg (72%NRV) | 115µg (14%NRV) |
Vitamin D | 2µg (40%NRV) | 0µg (0%NRV) |
Calcium | 1280mg (160%NRV) | 256mg (32%NRV) |
SKIMMED MILK POWDER
£0.55Price
WEIGHT