Table of Nutritional Information
Typical Values | per 100g | per teaspoon (5g) | % based on RI for Average Adult |
---|---|---|---|
Energy | 1699kJ | 85kJ | - |
400kcal | 20kcal | 1% | |
Fat | 0g | 0g | - |
Saturates | 0g | 0g | - |
Carbohydrate | 100.0g | 5.0g | 2% |
Sugars | 100.0g | 5.0g | 6% |
Starch | 0g | 0g | - |
Fibre | 0g | 0g | - |
Protein | 0g | 0g | - |
Salt | <0.01g | <0.01g | - |
CASTER SUGAR
PriceFrom £0.79