Ingredients
Carrot Juice*, Lemon Juice*
* = Certified Organic Ingredients
Typical Values | Per 100ml |
---|---|
Energy | 117kJ/28kcal |
Fat | 0.1g |
of which saturates | 0.01g |
of which Mono-unsaturates | 0g |
of which Polyunsaturates | 0g |
of which Alpha Linolenic Acid | |
of which Linoeic Acid | |
Carbohydrates | 6.2g |
of which sugars | 6.0g |
Fibre | 1.0g |
Proteins | 0.6g |
Cholesterol | 0g |
Salt | 0.1g |
BIONA ORGANIC CARROT JUICE
£3.79Price